
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 4126 | 653 | 2641 | 761 | 11037 | 503404 | 15986 | 55468 | 13714 | 86660 |
| Oct 2026 | 3566 | 537 | 2453 | 680 | 13683 | 529348 | 21093 | 76072 | 16668 | 110560 |
| Sep 2026 | 5143 | 2274 | 3743 | 698 | 13151 | 590125 | 20945 | 112300 | 68242 | 154316 |
| Aug 2026 | 8241 | 2912 | 6651 | 1030 | 22159 | 666483 | 31942 | 206202 | 90273 | 255490 |
| Jul 2026 | 5909 | 2267 | 5111 | 818 | 13432 | 481099 | 25378 | 158457 | 70306 | 183183 |
| Jun 2026 | 9672 | 5245 | 7955 | 902 | 16708 | 587655 | 27081 | 238672 | 157371 | 290164 |
| May 2026 | 3923 | 507 | 2863 | 724 | 12917 | 520203 | 22465 | 88773 | 15721 | 121629 |
| Apr 2026 | 4700 | 436 | 3790 | 902 | 16832 | 334822 | 27082 | 113703 | 13088 | 141000 |
| Mar 2026 | 5192 | 428 | 3783 | 890 | 17178 | 344435 | 27611 | 117300 | 13285 | 160980 |
| Feb 2026 | 5134 | 452 | 4042 | 885 | 14993 | 380207 | 24794 | 113195 | 12669 | 143771 |
| Jan 2026 | 4433 | 436 | 3356 | 1172 | 23779 | 365906 | 36333 | 104036 | 13516 | 137443 |
| Dec 2025 | 6075 | 440 | 4236 | 970 | 17540 | 432385 | 30082 | 131321 | 13660 | 188336 |
| Totals | 5736072 | 310792 | 1515499 | 498513 | 1973532 | |||||
| Generated by Webalizer Version 2.23 |