Usage Statistics for www3.g21.pair.com

Summary Period: October 2026
Generated 22-Oct-2026 00:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1583
Total Files 0
Total Pages 1356
Total Visits 742
Total kB Files 978
Total Unique Sites 579
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 171
. Avg Max
Hits per Hour 3 52
Hits per Day 75 140
Files per Day 0 0
Pages per Day 64 118
Sites per Day 27 57
Visits per Day 35 60
kB Files per Day 47 87
Hits by Response Code
Code 500 - Internal Server Error 100.00% 1583

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 44 2.78% 0 0.00% 35 2.58% 35 4.72% 34 5.87% 33 3.34%
2 34 2.15% 0 0.00% 29 2.14% 27 3.64% 28 4.84% 25 2.58%
3 99 6.25% 0 0.00% 87 6.42% 40 5.39% 43 7.43% 69 7.09%
4 103 6.51% 0 0.00% 100 7.37% 33 4.45% 33 5.70% 62 6.37%
5 97 6.13% 0 0.00% 87 6.42% 39 5.26% 45 7.77% 67 6.86%
6 74 4.67% 0 0.00% 66 4.87% 42 5.66% 47 8.12% 41 4.23%
7 58 3.66% 0 0.00% 53 3.91% 26 3.50% 30 5.18% 43 4.40%
8 101 6.38% 0 0.00% 92 6.78% 60 8.09% 56 9.67% 75 7.66%
9 77 4.86% 0 0.00% 70 5.16% 42 5.66% 46 7.94% 40 4.09%
10 34 2.15% 0 0.00% 28 2.06% 26 3.50% 29 5.01% 25 2.58%
11 85 5.37% 0 0.00% 80 5.90% 28 3.77% 31 5.35% 31 3.19%
12 90 5.69% 0 0.00% 84 6.19% 36 4.85% 39 6.74% 54 5.56%
13 124 7.83% 0 0.00% 79 5.83% 43 5.80% 52 8.98% 78 7.96%
14 140 8.84% 0 0.00% 118 8.70% 46 6.20% 57 9.84% 87 8.93%
15 59 3.73% 0 0.00% 34 2.51% 31 4.18% 33 5.70% 44 4.48%
16 63 3.98% 0 0.00% 56 4.13% 33 4.45% 26 4.49% 33 3.33%
17 30 1.90% 0 0.00% 26 1.92% 26 3.50% 29 5.01% 22 2.28%
18 65 4.11% 0 0.00% 57 4.20% 32 4.31% 35 6.04% 36 3.66%
19 60 3.79% 0 0.00% 46 3.39% 42 5.66% 51 8.81% 45 4.55%
20 82 5.18% 0 0.00% 72 5.31% 28 3.77% 32 5.53% 35 3.63%
21 64 4.04% 0 0.00% 57 4.20% 28 3.77% 27 4.66% 32 3.23%

Hourly usage for October 2026

Top 30 of 579 Total Sites
# Hits Files kB F Visits Hostname
1 53 3.35% 0 0.00% 8 0.82% 1 0.13% 216.219.89.242
2 29 1.83% 0 0.00% 4 0.45% 1 0.13% 138.197.142.26
3 28 1.77% 0 0.00% 21 2.12% 1 0.13% 104.208.69.86
4 28 1.77% 0 0.00% 4 0.43% 1 0.13% 161.35.176.69
5 27 1.71% 0 0.00% 20 2.05% 22 2.96% 114.119.140.185
6 27 1.71% 0 0.00% 4 0.42% 1 0.13% 137.184.107.240
7 26 1.64% 0 0.00% 19 1.97% 24 3.23% 114.119.133.182
8 26 1.64% 0 0.00% 19 1.97% 23 3.10% 114.119.142.247
9 26 1.64% 0 0.00% 19 1.97% 1 0.13% 132.196.60.168
10 25 1.58% 0 0.00% 19 1.90% 1 0.13% 158.23.176.177
11 25 1.58% 0 0.00% 19 1.90% 1 0.13% 4.240.25.22
12 24 1.52% 0 0.00% 4 0.37% 1 0.13% 143.198.163.150
13 24 1.52% 0 0.00% 4 0.37% 1 0.13% 143.198.25.67
14 24 1.52% 0 0.00% 4 0.37% 1 0.13% 206.189.44.152
15 23 1.45% 0 0.00% 3 0.36% 1 0.13% 162.243.27.103
16 22 1.39% 0 0.00% 3 0.34% 1 0.13% 157.245.192.127
17 21 1.33% 0 0.00% 16 1.59% 17 2.29% 114.119.130.31
18 21 1.33% 0 0.00% 16 1.59% 15 2.02% 114.119.142.131
19 21 1.33% 0 0.00% 3 0.33% 1 0.13% 139.59.46.164
20 21 1.33% 0 0.00% 3 0.33% 1 0.13% 159.89.194.72
21 21 1.33% 0 0.00% 16 1.59% 1 0.13% 20.2.16.194
22 21 1.33% 0 0.00% 16 1.59% 1 0.13% 20.205.114.149
23 21 1.33% 0 0.00% 16 1.59% 1 0.13% 20.210.186.186
24 21 1.33% 0 0.00% 3 0.33% 1 0.13% 68.183.182.136
25 20 1.26% 0 0.00% 15 1.52% 17 2.29% 114.119.131.203
26 20 1.26% 0 0.00% 15 1.52% 1 0.13% 20.194.30.107
27 20 1.26% 0 0.00% 15 1.52% 1 0.13% 20.197.26.46
28 20 1.26% 0 0.00% 15 1.52% 1 0.13% 20.58.188.171
29 20 1.26% 0 0.00% 15 1.52% 1 0.13% 35.192.224.26
30 19 1.20% 0 0.00% 14 1.44% 15 2.02% 114.119.155.36

Top 10 of 579 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 1.77% 0 0.00% 21 2.12% 1 0.13% 104.208.69.86
2 27 1.71% 0 0.00% 20 2.05% 22 2.96% 114.119.140.185
3 26 1.64% 0 0.00% 19 1.97% 24 3.23% 114.119.133.182
4 26 1.64% 0 0.00% 19 1.97% 23 3.10% 114.119.142.247
5 26 1.64% 0 0.00% 19 1.97% 1 0.13% 132.196.60.168
6 25 1.58% 0 0.00% 19 1.90% 1 0.13% 158.23.176.177
7 25 1.58% 0 0.00% 19 1.90% 1 0.13% 4.240.25.22
8 21 1.33% 0 0.00% 16 1.59% 17 2.29% 114.119.130.31
9 21 1.33% 0 0.00% 16 1.59% 15 2.02% 114.119.142.131
10 21 1.33% 0 0.00% 16 1.59% 1 0.13% 20.2.16.194

Top 5 of 32 Total Referrers
# Hits Referrer
1 1358 85.79% - (Direct Request)
2 46 2.91% http://chakrareflections.com/index.php/poetry
3 37 2.34% http://chakrareflections.com/
4 24 1.52% www.google.com
5 17 1.07% http://chakrareflections.com/index.php/photography

Top 15 of 171 Total User Agents
# Hits User Agent
1 282 17.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 168 10.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
3 53 3.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 52 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 42 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 25 1.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 20 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 19 1.20% Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.
9 16 1.01% Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36
10 15 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 15 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
12 14 0.88% Mozilla/5.0 (Linux; Android 11; Pixel 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.91 Mobile Safari/537.36
13 14 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
14 14 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
15 13 0.82% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1583 100.00% 0 0.00% 978 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23